Provident Fund Calculator
Estimate your EPF corpus at retirement from your salary, contribution rates and expected increments.
Your Details
Projected Corpus
Year-by-Year Breakdown
| Age | Monthly Salary | Contributed | Balance |
|---|---|---|---|
| 26 | ₹50,000 | ₹1,44,000 | ₹1,44,000 |
| 27 | ₹54,000 | ₹1,55,520 | ₹3,11,760 |
| 28 | ₹58,320 | ₹1,67,962 | ₹5,06,221 |
| 29 | ₹62,986 | ₹1,81,399 | ₹7,30,649 |
| 30 | ₹68,024 | ₹1,95,910 | ₹9,88,664 |
| 31 | ₹73,466 | ₹2,11,583 | ₹12,84,284 |
| 32 | ₹79,344 | ₹2,28,510 | ₹16,21,958 |
| 33 | ₹85,691 | ₹2,46,791 | ₹20,06,615 |
| 34 | ₹92,547 | ₹2,66,534 | ₹24,43,711 |
| 35 | ₹99,950 | ₹2,87,857 | ₹29,39,283 |
| 36 | ₹1,07,946 | ₹3,10,885 | ₹35,00,007 |
| 37 | ₹1,16,582 | ₹3,35,756 | ₹41,33,264 |
| 38 | ₹1,25,909 | ₹3,62,616 | ₹48,47,208 |
| 39 | ₹1,35,981 | ₹3,91,626 | ₹56,50,847 |
| 40 | ₹1,46,860 | ₹4,22,956 | ₹65,54,124 |
| 41 | ₹1,58,608 | ₹4,56,792 | ₹75,68,017 |
| 42 | ₹1,71,297 | ₹4,93,336 | ₹87,04,635 |
| 43 | ₹1,85,001 | ₹5,32,803 | ₹99,77,331 |
| 44 | ₹1,99,801 | ₹5,75,427 | ₹1,14,00,831 |
| 45 | ₹2,15,785 | ₹6,21,461 | ₹1,29,91,363 |
| 46 | ₹2,33,048 | ₹6,71,178 | ₹1,47,66,806 |
| 47 | ₹2,51,692 | ₹7,24,872 | ₹1,67,46,857 |
| 48 | ₹2,71,827 | ₹7,82,862 | ₹1,89,53,202 |
| 49 | ₹2,93,573 | ₹8,45,491 | ₹2,14,09,714 |
| 50 | ₹3,17,059 | ₹9,13,130 | ₹2,41,42,670 |
| 51 | ₹3,42,424 | ₹9,86,180 | ₹2,71,80,978 |
| 52 | ₹3,69,818 | ₹10,65,075 | ₹3,05,56,436 |
| 53 | ₹3,99,403 | ₹11,50,281 | ₹3,43,04,013 |
| 54 | ₹4,31,355 | ₹12,42,303 | ₹3,84,62,158 |
| 55 | ₹4,65,864 | ₹13,41,688 | ₹4,30,73,129 |
| 56 | ₹5,03,133 | ₹14,49,023 | ₹4,81,83,367 |
| 57 | ₹5,43,383 | ₹15,64,944 | ₹5,38,43,898 |
| 58 | ₹5,86,854 | ₹16,90,140 | ₹6,01,10,769 |
| 59 | ₹6,33,802 | ₹18,25,351 | ₹6,70,45,536 |
| 60 | ₹6,84,507 | ₹19,71,379 | ₹7,47,15,786 |
About the Employees' Provident Fund
How EPF Works
You and your employer each contribute a percentage of basic salary every month. The balance earns interest at a rate the EPFO declares each year, and the corpus is payable at retirement.
The 12% Convention
The statutory rate is 12% of basic salary from each side, though part of the employer's share is diverted to the pension scheme (EPS) rather than the PF balance.
Why Increments Matter
Because contributions are a percentage of salary, a higher annual increment compounds twice — a bigger contribution each year, invested for longer.
What This Model Assumes
Interest is applied to the opening balance each year before that year's contributions are added, and the interest rate is held constant throughout. Real EPFO rates vary year to year.
These figures are indicative projections based on the inputs you provide. They assume a constant rate of return, which real markets do not deliver. Nothing here is investment advice — consult a SEBI-registered adviser before making a decision.