Mutual Fund SIP Calculator
Project what a monthly SIP, with or without an opening lump sum, could grow to over time.
Investment Details
Projected Results
Year-by-Year Breakdown
| Period | Invested | Returns | Total Value |
|---|---|---|---|
| Year 1 | ₹1,70,000 | ₹13,166 | ₹1,83,166 |
| Year 2 | ₹2,90,000 | ₹43,221 | ₹3,33,221 |
| Year 3 | ₹4,10,000 | ₹92,307 | ₹5,02,307 |
| Year 4 | ₹5,30,000 | ₹1,62,837 | ₹6,92,837 |
| Year 5 | ₹6,50,000 | ₹2,57,532 | ₹9,07,532 |
| Year 6 | ₹7,70,000 | ₹3,79,454 | ₹11,49,454 |
| Year 7 | ₹8,90,000 | ₹5,32,059 | ₹14,22,059 |
| Year 8 | ₹10,10,000 | ₹7,19,237 | ₹17,29,237 |
| Year 9 | ₹11,30,000 | ₹9,45,372 | ₹20,75,372 |
| Year 10 | ₹12,50,000 | ₹12,15,406 | ₹24,65,406 |
| Year 11 | ₹13,70,000 | ₹15,34,906 | ₹29,04,906 |
| Year 12 | ₹14,90,000 | ₹19,10,146 | ₹34,00,146 |
| Year 13 | ₹16,10,000 | ₹23,48,195 | ₹39,58,195 |
| Year 14 | ₹17,30,000 | ₹28,57,018 | ₹45,87,018 |
| Year 15 | ₹18,50,000 | ₹34,45,592 | ₹52,95,592 |
Understanding SIPs
What is a SIP?
A Systematic Investment Plan is a method of investing a fixed amount in a mutual fund at regular intervals, usually monthly. It enforces discipline and spreads your entry across market cycles.
Rupee Cost Averaging
Because the amount is fixed, you buy more units when prices are low and fewer when they are high. Over time this averages your purchase cost and softens the impact of volatility.
Formula Used
FV_SIP = P × [((1 + i)^n − 1) / i], plus L × (1 + i)^n on any lump sum. P is the monthly amount, L the lump sum, i the monthly rate and n the number of months.
A Caveat on Projections
This assumes a constant rate of return every month. Real funds do not behave that way; treat the output as a planning aid, not a forecast.
These figures are indicative projections based on the inputs you provide. They assume a constant rate of return, which real markets do not deliver. Nothing here is investment advice — consult a SEBI-registered adviser before making a decision.