Q2 FY27 · NSE: EMKAY
Emkay Global Financial Services
Results filed 28 October 2026 · Market cap ₹702 crore · PE 14
- Revenue
- +109.9%
- on a year ago
- Profit before exceptional items and tax
- +12715.6%
- on a year ago
- Profit to shareholders
- +6637.0%
- on a year ago
- Pre-tax margin
- 27.1%
- +17.6 pts on last quarter
| Q2 FY27 | Q1 FY27 | vs previous quarter | Q2 FY26 | vs a year ago | |
|---|---|---|---|---|---|
| Revenue | 151 | 91.92 | +64.7% | 72.09 | +109.9% |
| Operating profit (EBIT) | – | – | – | – | – |
| Operating margin | – | – | – | – | – |
| Other income | 5.35 | 4.61 | +16.1% | 4.99 | +7.2% |
| Exceptional items | 0 | 0 | – | 0 | – |
| Profit before exceptional items and tax | 41.01 | 8.73 | +369.8% | 0.32 | +12715.6% |
| Profit to shareholders | 30.99 | 9.11 | +240.2% | 0.46 | +6637.0% |
| Share of joint ventures' and associates' profit | −0.09 | 1.09 | n.m. | 0.16 | n.m. |
| Earnings per share (₹) | 11.37 | 3.39 | +235.4% | 0.18 | +6216.7% |
Source: Emkay Global Financial Services Limited’s filing to NSE, 29 October 2026. n.m.: not meaningful, because the earlier figure was zero or negative, or the latest one is a loss.
Notes
No notes yet. They are written once the investor presentation or concall transcript is filed; transcripts usually come three to seven days after the call.
Sources
- Investor presentation · filed 28-Oct-2026
- Figures: the company’s results filing with NSE, linked under the table.